Girl Baby Names 2015 Indian
Wikipedia list article
The most popular given names vary nationally, regionally, and culturally. Lists of widely used given names can consist of those most often bestowed upon infants born within the last year, thus reflecting the current naming trends, or else be composed of the personal names occurring most within the total population.
Popularity by region [edit]
The names listed in the following tables, unless otherwise noted, represent the most current top 10 breakdowns of what newborn children are commonly being named in the various regions of the world.
Africa [edit]
Male names [edit]
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Algeria (census, 2010)[1] | Omar | Abdelkader | Ahmed | Mohammed | Ali | Rachid | Said | Brahim | Omar | Djamel |
Egypt (2004, unofficial)[2] | Mohamed, Youssef, Ahmed, Mahmoud, Mustafa, Yassin, Taha, Khaled, Hamza, Bilal, Ibrahim, Hassan, Hussein, Karim, Tareq, Abdel-Rahman, Ali, Omar, Halim, Murad, Selim, Abdallah | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Egypt (2004, Coptic Christians, unofficial)[2] | Peter, Pierre, George, John, Mina, Beshoi, Kirollos, Mark, Fadi, Habib | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Equatorial Guinea (2011)[3] | Manuel | Juan | Antonio | José | NA | NA | NA | NA | NA | NA |
Libya[ citation needed ] | Mohammed | Ahmed | Ali | Hamza | Ibrahim | Mahmoud | Abdallah | Tareq | Hassan | Khaled |
Mali (census, 2010)[1] | Mamadou | Moussa | Mahamadou | Adama | Bakary | Abdoulaye | Modibo | Oumar | Sekou | Souleymane |
Morocco[4] | Mohamed | Youssef | Hamza | Omar | Amine | Karim | Mehdi | Yassine | Zakaria | Ali |
South Africa[5] (2015) | Junior | Blessing | Gift | Bandile | Prince | Siyabonga | Melokuhle | Lethabo | Banele | Samkelo |
Tunisia[6] | Mehdi | Youssef | Aziz | Karim | NA | NA | NA | NA | NA | NA |
Female names [edit]
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Algeria (census, 2020)[1] | Imene | Sara | Yasmine | Lyna | Maria | Amina | Meriem | Karima | Melissa | Lydia |
Egypt (2004, unofficial)[2] | Shaimaa, Fatma, Maha, Reem, Farida, Aya, Shahd, Ashraqat, Sahar, Fatin, Dalal, Doha, Fajr, Suha, Rowan, Hosniya, Hasnaa, Hosna, Gamila, Gamalat, Habiba | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Egypt (2004, Coptic Christians, unofficial)[2] | Mary, Marie, Mariam, Marina, Irene, Malak, Habiba, Hana, Farah, Marwa, Nada, Salma | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Equatorial Guinea (2011)[3] | María del Carmen | Isabel | María Teresa | Esperanza | Milagrosa | NA | NA | NA | NA | NA |
Libya[ citation needed ] | Aya | Rania | Sarah | Reem | Hoda | Marwa | Mona | Fatima | Eisha | Nesreen |
Mali (census, 2010)[1] | Fatoumata | Mariam | Aminata | Hawa | Awa | Oumou | Djeneba | Bintou | Fanta | Kadiatou |
Morocco[7] | Fatima | Imane | Rita | Zineb | Sarah | Yasmine | Meryem | Kenza | Aya | Lina |
South Africa[5] (2015) | Precious | Princess | Angel | Amahle | Minenhle | Thandolwethu | Melokuhle | Blessing | Faith | Lesedi |
Tunisia[6] (2005) | Mariam | Shayma | Khawla | NA | NA | NA | NA | NA | NA | NA |
Americas [edit]
Male names [edit]
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Buenos Aires, Argentina (2015)[8] | Santiago | Mateo | Juan | Matías | Nicolás | Benjamín | Pedro | Tomás | Thiago | Santino |
Aruba (2005)[9] | Daniel | Dylan/Dyllan | Kevin/Keven | NA | NA | NA | NA | NA | NA | NA |
Brazil (2019)[10] | Enzo Gabriel | João Miguel | Pedro Henrique | Miguel | Arthur | João Pedro | Heitor | João Lucas | Davi Lucas | Davi Lucca |
Brazil (census, 2010)[11] | José | João | Antônio | Francisco | Carlos | Paulo | Pedro | Lucas | Luiz | Marcos |
Canada (2017, BabyCenter)[12] | Noah | Liam | Jackson | Lucas | Logan | Benjamin | Jacob | William | Oliver | James |
Canada, Québec (2019)[13] | William | Logan | Liam | Noah | Jacob | Thomas | Raphael | Nathan | Leo | Alexis |
Chile (2015)[14] | Agustín | Benjamín | Vicente | Mateo | Martín | Matías | Alonso | Tomás | Maximiliano | Joaquín |
Colombia (2011)[15] | Santiago | Juan David | Juan José | Andrés Felipe | Samuel | Sebastián | Matías | Alejandro | Nicolás | Jerónimo |
Greenland (2001–2010)[16] [17] | Malik | Aputsiaq | Minik | Hans | Inunnguaq | Kristian | Nuka | Salik | Peter | Inuk |
Haiti (unofficial, privately compiled)[18] | Stevenson | Stanley | Samuel | Peterson | Daniel | Wilson | Jameson | Evens | Ricardo | Emmanuel |
Jamaica (2011)[19] | Jayden | Daniel | Joshua | Justin | Ajani, Jaden | NA | NA | NA | NA | NA |
Mexico (2013)[20] | Santiago | Mateo | Matías | Diego | Sebastián | Nicolás | Miguel Ángel | Iker | Alejandro | Samuel |
Paraguay (2015, general population)[21] | Ramón | Juan | José | Antonio | Carlos | Daniel | Luis | Javier | David | César |
Peru (2012)[22] | Luis | José | Alexander | David | Angel | Carlos | Sebastián | Daniel | Jesús | Juan |
Puerto Rico[23] (2016) | Sebastián | Dylan | Ian | Jayden | Adrián, Angel | Luis | Mateo | Diego | Lucas | Fabian |
United States (2020)[24] | Liam | Noah | Oliver | Elijah | William | James | Benjamin | Lucas | Henry | Alexander |
United States (most common names, 1990 census)[25] | James | John | Robert | Michael | William | David | Richard | Charles | Joseph | Thomas |
Uruguay | Agustín | Matías | Santiago | Nicolás | Martín | Bruno | Francisco | Rodrigo | Mateo | Joaquín |
Venezuela (2011)[26] | Sebastián | Santiago | Samuel | Diego | Gabriel | Alejandro | Diego Alejandro | Daniel Alejandro | David | Juan Andrés |
Female names [edit]
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Buenos Aires, Argentina (2015)[8] | Sofía | María | Lucía | Martina | Catalina | Elena | Emilia | Valentina | Paula | Zoe |
Aruba (2005)[9] | Alysha | Isabella/Isabelle, Emily/Emely | NA | NA | NA | NA | NA | NA | NA | NA |
Brazil (2019)[10] | Maria Eduarda | Maria Clara | Maria Cecilia | Maria Julia | Maria Luiza | Ana Clara | Maria Alice | Ana Julia | Helena | Alice |
Brazil (census, 2010)[11] | Maria | Ana | Francisca | Antônia | Adriana | Juliana | Marcia | Fernanda | Patrícia | Aline |
Canada (2017, BabyCenter)[12] | Olivia | Emma | Chloe | Sophia | Aria | Ava | Candace | Zoey | Abigail | Amilia |
Canada, Québec (2019)[13] | Emma | Léa | Alice | Olivia | Florence | Chloe | Charlie | Rosalie | Béatrice | Zoé |
Chile (2015)[14] | Sofía | Emilia | Isidora | Florencia | Maite | Josefa | Amanda | Antonella | Agustina | Martina |
Colombia (2011)[15] | Mariana | Valentina | Isabella | Sofía | Valeria | María José | Gabriela | Sara | Salomé | Daniela |
Greenland (2001–2010)[17] | Ivaana | Pipaluk | Nivi | Paninnguaq | Ivalu | Naasunnguaq | Julie | Ane | Isabella | Kimmernaq |
Haiti (unofficial, privately compiled)[18] | Widelene | Mirlande/Myrlande | Islande | Lovelie/Lovely | Judeline | Angeline | Esther | Chedeline | Jessica | Rose-Merline |
Jamaica (2011)[19] | Gabrielle | Amelia | Tianna | Brianna | Jada | NA | NA | NA | NA | NA |
Mexico (2013)[20] | Ximena | Valentina | María Fernanda | Sofía | María José | Martina | Emilia | Zoe | Mia | Dulce María |
Paraguay (2015, general population)[21] | María | Elizabeth | Beatriz | Ramona | Liz | Concepción | Carolina | Mabel | Raquel | Noemí |
Peru (2012)[22] | María | Valentina | Camila | Fernanda | Milagros | Luz | Abigail | Ariana | Luciana | Alexandra |
Puerto Rico (2016)[23] | Valentina | Victoria | Mia | Amanda, Mikaela | Camila | Amaia | Emma | Kamila | Sofia | Isabella |
United States (2020)[24] | Olivia | Emma | Ava | Chloe | Sophia | Amelia | Isabella | Mia | Evelyn | Harper |
United States (most common names, 1990 census)[27] | Mary | Patricia | Linda | Barbara | Elizabeth | Jennifer | Maria | Susan | Margaret | Dorothy |
Uruguay | Florencia | Lucía | Agustina | Valentina | Camila | Julia, Julieta | Sofía | Abril | Ana Paula | Micaela |
Venezuela (2011)[26] | Camila | Isabella | Sofía | Victoria | Valentina | Valeria | Nicole | Samantha | Mariana | Antonella |
Asia [edit]
Male names [edit]
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Arab world (2015)[28] | Mohamed محمد | Ali | Ahmed أحمد | Yousouf يوسف | Omar | Adam آدم | Abdullah عبد الله | Abdulrahman عبد الرحمن | Hamza حمزة | Khalid خالد |
Armenia (2020)[29] | Davit | Narek | Hayk | Mark | Monte | Tigran | Areg | Miqayel | Alex | Alen |
Azerbaijan (babies born 2020)[30] | Yusif | Ughur | Ali | Huseyn | Mahammad | Murad | Omar | Raul | Aykhan | Tunar |
Azerbaijan (general population as of 2010)[31] | Ali | Elchin | Vugar | Anar | Elnur | Samir | Elshan | Rashad | Ilgar | Vusal |
China (most common names, not official)[32] | 安 An, 波 Bo, 成 Cheng, 德 De, 东 Dong, 峰 Feng, 刚 Gang, 国 Guo, 辉 Hui, 健 Jian, 杰 Jie, 康 Kang, 亮 Liang, 宁 Ning, 鹏 Peng, 涛 Tao, 伟 Wei, 勇 Yong, 文 Wen | NA | NA | NA | NA | NA | NA | NA | NA | NA |
China (not official)[1] | Wei | Jie | Hao | Yi | Jun | Feng | Yong | Jian | Bin | Lei |
India (BabyCenter, 2015)[33] | Aarav | Reyansh | Mohammad | Vivaan | Ayaan | Vihaan | Atharv | Sai | Advik | Arjun |
Iran (babies born 2010–2011)[34] | Amir-Ali | AbulFazl | Amir-Hossein | Ali | Mohammad | Amir-Mohammad | Mahdi | Hossein | Mohammad-Mahdi | Mohammad-Reza |
Iran (general population)[35] | Mohammad | Ali | Hossein | Mahdi | Hassan | Reza | Ahmad | Mohammad-Reza | Abbas | Ali-Reza |
Iraq (2007)[ citation needed ] | Ali | Muhammed | Hussein | Hydar | Ahmed | Omar | Hasan | Kathem | Abdullah | Ammar |
Israel, (2016)[36] [37] [38] [39] | Ori | David | Ariel | Noam | Eitan | Yosef | Itai | Daniel | Yonatan | Lavi |
Israel, Israel unisex names (given to both boys and girls) (2008)[40] | Noam | Amit | Ariel | Daniel | Adi | Ma'ayan | Yuval | Yahli | Omer | Lior |
Israel, Muslim boys (2015)[36] [37] [38] | Mohammad | Ahmad | Yusuf | Omar | Adam | Jud/Jod | Abed | Ali | Amir | Ibrahim |
Israel, Christian boys (2012)[41] | George | Elias | Majd | Daniel | Yusuf | Hana | Julian | Charbel | Jude | Amir |
Israel, Druze boys (2004)[42] | Adam | Omri | Eyal | Amir | Salman | Rani | Tamir | Yosef | Bahah | Daniel |
Japan (2020), sound/kanji [43] | Haruto/Ren 莉子 | Minato/Haruto 陽翔 | Haruki/Minato湊 | Sōta/Yuuma 悠真 | Yūto/Sō 蒼 | Riku/Itsuki 樹 | Yuito/Hiroto 大翔 | Aoto/Sō 颯 | Aoi/Yamato 大和 | Hinata/Minato 湊斗/Aoi 碧 |
Jordan (2009)[44] | Mohammad | Ahmad | Abdul Rahman | NA | NA | NA | NA | NA | NA | NA |
Kazakhstan (2013)[45] | Yerasyl (Ерacыл) | Alikhan (Алиxан) | Nürasyl (Нұрасыл) | Nürislam (Нұрислам) | Sanzhar (Санжар) | Artyom (Артём) | Mïras (Мирас) | Aisültan (Айсұлтан) | Arsen (Арсен) | Amïr (Амир) |
Kuwait (2015)[46] | Mohammad | Abdullah | Fahad | Khaled | Ali | Yousef | Ahmed | Abdulaziz | Faisal | Bader |
Lebanon (2015)[47] | Elie | Mohammad | Charbel | Ali | Hassan | Hussein | George | Ahmad | Christian | Joe |
Malaysia (2015, BabyCenter)[48] | Muhamad | Ahmad | Amar | Adam | Ethan | Umar | Aqil | Danish | Izz | Aidan |
Mongolia[49] | Naranbaatar | Batkhaаn | Baаtar | Chuluun | Sukhbaаtar | NA | NA | NA | NA | NA |
Nepal[50] | Krishna | Kiran | Bishal | Bibek | Siddhartha | Manish | Mahesh | Kamal (name) | Prem | Prakash |
Pakistan | Mohammad | Ali | Hussain | Omar | Bilal | Usman | Zahid | Shahid | Saqib | Nomaan |
Philippines (2015, Philippine Statistics Authority)[51] | Nathaniel | Gabriel | James | Francis | Joshua | Jacob | Angelo | Daniel | Alexander | John Mark |
Saudi Arabia[52] | Mohammad | Fahd | Abdullah | Abdulrahman | Turki | Bandar | Omar | Ali | NA | NA |
South Korea (2013)[53] | Min-jun (민준) | Seo-jun (서준) | Joo-won (주원) | Ye-jun (예준) | Shi-woo (시우) | Jun-seo (준서) | Do-yoon (도윤) | Hyun-woo (현우) | Gun-woo (건우) | Ji-hoon (지훈) |
Taiwan (1980s-1990s births, 2010 census)[54] [55] | Chia-hao (家豪) | Chih-ming (志明) | Chun-chieh (俊傑) | Chien-hung (建宏) | Chun-hung (俊宏) | Chih-hao (志豪) | Chih-wei (志偉) | Wen-Hsiung (文雄) | Chin-lung (金龍) | Chih-chiang (志強) |
Tajikistan (2009)[56] | Muhammad | Yusuf | Abdullo | Abubakr | NA | NA | NA | NA | NA | NA |
Thailand (2011 census)[57] | Somchai | Somsak | Somporn | Somboon | Prasert | NA | NA | NA | NA | NA |
Turkey (Babies born, 2013)[58] | Yusuf | Berat | Mustafa | Emir | Ahmet | Omer | Mehmet | Muhammed | Emirhan | Eymen |
Turkey (Overall, 2013)[59] | Mehmet | Mustafa | Ahmet | Ali | Hüseyin | Hasan | Ibrahim | İsmail | Osman | Yusuf |
Dubai, United Arab Emirates (2015)[60] | Mohammad | Ali | Omar | Ahmad/Ahmed | Abdulla/Abdullah | NA | NA | NA | NA | NA |
Female names [edit]
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Arab world (2015) (BabyCenter Arabia members)[61] | Maryam مريم | Sarah سارة | Fatima فاطمة | Noor نور | Reem ريم | Leen لين | Salma سلمى | Tala تالا | Jana جنى | Thalia تاليا |
Armenia (2020)[62] | Nare | Maria | Angelina | Arpi | Mane | Yeva | Anna | Mari | Mariam | Ani |
Azerbaijan (babies born 2020)[30] | Zahra | Zeynab | Maryam | Malak | Aylin | Fatima | Nuray | Nilay | Inji | Daniz |
Azerbaijan (general population)[63] | Sevinj | Gunel | Leyla | Aygun | Gunay | Sevda | Vusala | Konul | Aysel | Tarana |
China (most common names, not official)[32] | 爱 Ai, 碧 Bi, 彩 Cai, 丹 Dan, 芳 Fang, 红 Hong, 惠 Hui, 娟 Juan, 兰 Lan, 莉 Li, 丽 Li, 莲 Lian, 娜 Na, 妮 Ni, 倩 Qian, 琼 Qiong, 珊 Shan, 淑 Shu, 婷 Ting, 霞 Xia, 娴 Xian, 嫣 Yan, 云 Yun, 贞 Zhen | NA | NA | NA | NA | NA | NA | NA | NA | NA |
China (not official)[1] | Jing | Ying | Yan | Li | Xiaoyan | Xinyi | Jie | Lili | Xiaomei | Tingting |
India (BabyCenter, 2015)[64] | Aadya | Diya | Saanvi | Amaira | Angel | Myra | Aaradhya | Anaya | Riya | Shanaya |
Iran[34] (babies born 2010–2011) | Fatemeh | Zahra | Setayesh | Hasti | Zeinab | Nazanin-Zahra | Reihaneh | Maryam | Mobina | Narges |
Iran (general population)[35] | Fatemeh | Zahra | Maryam | Ma'soumeh | Sakineh | Zeinab | Roghayyeh | Khadije | Leyla | Somayyeh |
Israel, Jewish girls (2016)[36] [37] [38] [39] | Tamar | Avigail | Adele/Adel/Edel | Noa | Shira | Talia | Yael | Sarah | Lia | Esther |
Israel, Jewish unisex names (given to both boys and girls) (2008)[40] | Noam | Amit | Ariel | Daniel | Adi | Ma'ayan | Yuval | Yahli | Omer | Lior |
Israel, Muslim (girls) (2015)[36] [37] [38] | Maryam | Sha'im | Jana | Lin | Lian | Aline | Sara | |||
Israel, Christian girls (2012)[41] | Maria | Celine | Aline | Maya | Noor | Lian | Maryam | Natalie | Tala | Miral |
Israel, Druze girls (2004)[42] | Eden | Yarin | Nur | Sarah | Sillin | Assil | Malk | Maya | Aya | Miyar |
Japan (2020), sound/kanji [65] | Honoka/Himari 陽葵 | Akari/Mei芽依 | Himari/Hina陽菜 | Mei/Yua 結愛 | Ema/Yuuna 結菜 | Yui/Sakura さくら | Mio/Akari あかり | Ichika/Aoi 葵 | Aoi/Tsumugi 紬 | Tsumugi/Riko 莉子 |
Jordan (2009)[44] | Rimas | Jana | Hala | NA | NA | NA | NA | NA | NA | NA |
Kazakhstan (2013)[45] | Ayzere (Айзeрe) | Inzhu (Інжу) | Ayaru (Айару) | Käwsar (Кәусар) | Ayşa (Айша) | Aruzhan (Аружан) | Amïna (Амина) | Ayaulym (Аяулым) | Sezim (Сезім) | Iñkär (Іңкәр) |
Kuwait (2015)[46] | Fatma | Mariam | Hussa | Sherifa | Sara | Reem | Aisha | Dalal | Lulwa | Shaikha |
Lebanon (2015)[66] | Marie | Fatima | Jessica | Zeinab | Mariam | Sarah | Maya | Layla | Christina | Amal |
Malaysia (2015, BabyCenter)[48] | Nor | Hannah | Aishah | Siti | Zara | Puteri | Nurul | Sophia | Sara | Dhia |
Mongolia[49] | Odval | Bolormaa | Bayarmaa | Oyunbileg | Khongordzol | NA | NA | NA | NA | NA |
Nepal[50] | Shristi | Sunita | Rabina | Asmita | Niharika | Binita | Aasha | Kabita | Sita | Gita |
Pakistan | Fatima | Fozia | Bismah | Sobia | Farrah | Maryam | Farzana | Ayesha | Sakeena | Zainab |
Philippines (2015, Philippine Statistics Authority)[51] | Angel | Althea | Princess | Ashley | Samantha | Sophia | Andrea | Angela | Janine | Sofia |
South Korea (2013)[53] | Seo-yeon (서연) | Seo-yun (서윤) | Ji-woo (지우) | Seo-hyeon (서현) | Min-seo (민서) | Yun-seo (윤서) | Chae-won (채원) | Ha-yoon (하윤) | Ji-ah (지아) | Eun-seo (은서) |
Saudi Arabia[52] | Sara | Latifa | Nora | Hessa | Maysoun | Maha | Nouf | Noor | Reema | Alanoud |
Taiwan (1980s-1990s births, 2010 census)[54] [55] | Shu-fen (淑芬) | Shu-hui (淑惠) | Mei-ling (美玲) | Ya-ting (雅婷) | Mei-hui (美惠) | Li-hua (麗華) | Shu-chuan (淑娟) | Shu-chen (淑貞) | I-chun (怡君) | Shu-hua (淑華) |
Tajikistan (2009)[56] | Sumayah | Asiya | Oisha | Googoosh | Anohito | Indira | NA | NA | NA | NA |
Turkey (Babies born, 2013)[58] | Zeynep | Elif | Ecrin | Yağmur | Azra | Zehra | Nisanur | Ela | Belinay | Nehir |
Turkey (Overall, 2013)[59] | Fatma | Ayşe | Emine | Hatice | Zeynep | Elif | Meryem | Şerife | Zehra | Sultan |
Dubai, United Arab Emirates (2015)[60] | Mariam | Sara/Sarah | Fatima/Fatma | Ayesha | Noor | NA | NA | NA | NA | NA |
Europe [edit]
Male names [edit]
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Albania (2014)[67] [68] | Noel | Joel | Mateo | Ergi | Luis | Aron | Samuel | Roan | Roel | Xhoel | |
Andorra (2013)[69] | Marc | Eric | Jan | Daniel | Enzo | Ian | Pol | Àlex | Jordi | Martí | |
Austria (2020)[70] | Lukas | Elias | Jakob | Matteo | David | Jonas | Maximilian | Paul | Felix | Alexander | |
Belarus (Minsk, 2018)[71] | Artsiom Артем | Mikhail (Михаил) | Maksim Максим | Ivan Иван | Roman Роман | Aleksandr Александр | Danyl Даниил | NA | NA | NA | |
Belgium (2020)[72] | Arthur | Noah | Jules | Louis | Lucas | Liam | Adam | Victor | Gabriel | Mohamed | |
Bosnia and Herzegovina, Federation of BiH, (2017)[73] | Ahmed | Daris | Amar | Davud | Adin | Hamza | Harun | Vedad | Imran | Tarik | |
Bosnia and Herzegovina, Republika Srpska, (2017)[74] | Stefan (Стефан) | Luka (Лука) | Lazar (Лазар) | Nikola (Никола) | Pavle (Павле) | David (Давид) | Marko (Марко) | Mihajlo (Михајло) | Andrej (Андреј) | Miloš (Милош) | |
Bulgaria (2015)[75] [76] | Georgi (Георги) | Aleksandar (Александър) | Martin (Мартин) | Dimitar (Димитър) | Ivan (Иван) | Nikolay (Николай) | Nikola (Никола) | Daniel (Даниел) | Viktor (Виктор) | Kristian | |
Croatia (2020)[77] [78] | Luka | David | Jakov | Ivan | Petar | Roko | Matej | Noa | Filip | Mateo | |
Cyprus (2011, census)[79] [80] | Andreas (Ανδρέας) | Georgios (Γεώργιος) | Konstantinos (Κωνσταντίνος) | Christos (Χρήστος) | Nikolaos (Νικόλαος) | Michalis (Μιχάλης) | Panagiotis (Παναγιώτης) | Ioannis (Ιωάννης) | Marios (Μάριος) | Dimitrios (Δημήτριος) | |
Czech Republic (2014)[81] | Jakub | Jan | Tomáš | David | Adam | Matyáš | Filip | Vojtěch | Ondřej | Lukáš | |
Denmark (2020 births)[82] | Alfred | Oscar | Carl, Noah | William | Oliver | Aksel | Arthur | Valdemar | Lucas | Malthe | |
England, United Kingdom (2020)[83] | Oliver | George | Arthur | Noah | Muhammad | Leo | Oscar | Harry | Archie | Henry | |
Estonia (2021)[84] | Aleksandr | Vladimir | Sergei | Andrei | Aleksei | Martin | Andres | Dmitri | Igor | Toomas | |
Faroe Islands, Denmark (2014)[85] | Benjamin | Liam, Rókur | Aron, Brandur, Fríði, Kristian, Nóa | Dávid, Elias, Filip, Mattias | NA | NA | NA | NA | NA | NA | |
Finland (2020 births among Finnish speakers)[86] | Leo | Eino | Oliver | Elias | Onni | Väinö | Noel | Eeli | Toivo | Leevi | |
France (2020)[87] | Léo | Gabriel | Raphaël | Arthur | Louis | Jules | Adam | Maël | Lucas | Hugo | |
Georgia (2014)[88] | Giorgi გიორგი | Nikoloz ნიკოლოზი | Andria ანდრია | Gabrieli გაბრიელი | Luka ლუკა | Saba საბა | Davit დავითი | Aleksandre ალექსანდრე | NA | NA | |
Germany (2020)[89] | Noah | Leon | Paul | Matteo | Ben | Elias | Finn | Felix | Henry | Louis | |
Greece (2010)[90] [91] | Georgios (Γεώργιος) | Ioannis (Ιωάννης) | Konstantinos (Κωνσταντίνος) | Dimitrios (Δημήτριος) | Nikolaos (Νικόλαος) | Panagiotis (Παναγιώτης) | Vasileios (Βασίλειος) | Christos (Χρήστος) | Athanasios (Αθανάσιος) | Michail (Μιχαήλ) | |
Guernsey (2010)[92] | Charlie | Harry | William | Alexander | Lewis | Charles | NA | NA | NA | NA | |
Hungary (2019)[93] [94] | Bence | Máté | Levente | Dominik | Marcell | Noel | Ádám | Dániel | Dávid | Olivér | |
Iceland (2018births)[95] | Aron | Alexander | Emil | Kári, Viktor/Victor | Óliver | Mikael/Mikkael/Mikkel | Jökull | Guðmundur, Jón | Gunnar | Jóhann, Úlfur | |
Ireland (2020)[96] | Jack | James | Noah | Daniel | Conor | Finn | Liam | Fionn | Harry | Charlie | |
Isle of Man (2010)[97] | James/Jamie | Joshua | Harry/Harrison | Connor | Jackson | Alfie/Alfred, Lucas/Luke | Benjamin, Thomas | Charles, Jake, William | Daniel, Lee, Theo | NA | |
Italy (2019)[98] | Leonardo | Francesco | Lorenzo | Alessandro | Andrea | Mattia | Gabriele | Tommaso | Riccardo | Edoardo | |
Latvia (2014)[99] | Roberts | Markuss | Artjoms | Ralfs | Gustavs | Maksims | Artūrs | Aleksandrs | Emīls | Daniels | |
Liechtenstein (2015)[100] | Benjamin, Elias | Raphael/Rafael | Jonas, Paul | David, Liam, Robin | NA | NA | NA | NA | NA | NA | |
Lithuania (2015, unofficial)[101] | Lukas | Matas | Nojus | Dominykas | Jokūbas | Emilis | Jonas | Kajus | Gabrielius | Dovydas | |
Luxembourg, Luxembourg (2014, babies born)[102] | Gabriel | Leo | Luca | Noah | David | Tom | Ben | NA | NA | NA | |
Republic of North Macedonia (2012, general population)[103] | Aleksandar | Zoran | Nikola | Goran | Dragan | Dejan | Petar | Igor | Ilija | Stefan | |
Republic of North Macedonia (2017)[104] | Mihail | Damjan | Petar | Marko | Andrej | David | Jovan | Luka | Matej | Stefan | |
Malta (2014)[105] | Luke/Luca/Lucas | Matthew/ Matthias/Matteo | Jacob/Jake | Zachary/Zak/Zack | Michael/Miguel/Mikhail | Liam/William | John/Jean/Jonathan/Juan/Gan | Benjamin/Ben | Kaiden/Kayden/Kai, Alexander/Alessandro/Alec | Andrew/Andreas/Andre/Andy | |
Moldova (2016)[106] | David | Maxim | Alexandru | Artiom | Ion | Bogdan | Daniel | Matthew | Nikita | Michael | |
Monaco (2015)[107] | Gabriel | Alexandre | Lucas | Ethan | Aaron | NA | NA | NA | NA | NA | |
Montenegro (2011, general population)[108] | Nikola (Никола) | Marko (Марко) | Dragan (Драган) | Miloš (Милош) | Zoran (Зоран) | Milan (Милан) | Aleksandar (Александар) | Ivan (Иван) | Petar (Петар) | Luka (Лука) | |
Montenegro (2017)[109] | Luka (Лука) | Vuk (Вук) | Lazar (Лазар) | Pavle (Павле) | Vasilije (Василије) | Petar (Петар) | Stefan (Стефан) | Jovan (Јован) | Andrej (Андреј) | David (Давид) | |
Netherlands (2020)[110] | Noah | Sem | Liam | Lucas | Daan | Finn | Levi | Luuk | Mees | James | |
Northern Ireland, United Kingdom (2020)[111] [112] | James | Jack | Noah | Charlie | Oliver | Thomas | Finn, Theo | Cillian, Harry | Leo | Oisin | |
Norway (2020)[113] | Jakob | Emil | Noah | Oliver | Filip | William | Lucas | Liam | Henrik | Oskar | |
Poland (2021)[114] | Antoni | Jan | Aleksander | Franciszek | Jakub | Szymon | Mikołaj | Leon | Filip | Stanisław | |
Portugal (2015)[115] | João | Martim | Rodrigo | Santiago | Francisco | Afonso | Tomás | Miguel | Guilherme | Gabriel | |
Romania (2014)[116] | Andrei | David | Alexandru | Gabriel | Mihai | Cristian | Ștefan | Luca | Ionuț | Darius | |
Moscow, Russia (2015 births, official civil registry figures)[117] | Alexander (Александр) | Maxim (Максим) | Artyom, Artem (Артём, Артем) | Mikhail (Михаил) | Daniil, Danila, Danil (Даниил, Данила, Данил) | Ivan (Иван) | Dmitry (Дмитрий) | Kirill (Кирилл) | Andrey (Андрей) | Yegor (Егор) | |
Russia (2012, official civil registry figures (ЗАГС))[118] | Alexander (Александр) | Sergei (Сергей) | Dmitry (Дмитрий) | Andrei (Андрей) | Alexey (Алексей) | Maxim (Максим) | Evgeny (Евгений) | Ivan (Иван) | Mikhail (Михаил) | Artyom (Артем) | |
Scotland, United Kingdom (2020)[119] | Jack | Noah | James | Leo, Oliver | Harris | Rory | Alexander | Finlay | Archie | Lucas | |
Serbia (2011, general population)[120] | Dragan (Драган) | Milan (Милан) | Aleksandar (Александар) | Zoran (Зоран) | Nikola (Никола) | Miloš (Милош) | Marko (Марко) | Goran (Горан) | Dušan (Душан) | Dejan (Дејан) | |
Serbia (2014)[121] | Nikola (Никола) | Luka (Лука) | Stefan (Стефан) | Marko (Марко) | Lazar (Лазар) | Aleksandar (Александар) | Filip (Филип) | Jovan (Јован) | Nemanja (Немања) | Miloš (Милош) | |
